Mistipedia:Acronyms: Difference between revisions
From Mistipedia
Jump to navigationJump to search
m moved Acronyms to Mistipedia:Acronyms |
LordLucide (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
| GC | | GC | ||
| [[Grand Conjunction]] | | [[The Grand Conjunction|Grand Conjunction]] | ||
|- | |- | ||
| GC / TGC | | GC / TGC | ||
| Line 15: | Line 15: | ||
|- | |- | ||
| ToUD | | ToUD | ||
| [[Time of Unparalleled Darkness]] | | [[The Time of Unparalleled Darkness|Time of Unparalleled Darkness]] | ||
|- | |- | ||
| DL | | DL | ||
| [[Darklord]] | | [[:Category:Darklord|Darklord]] | ||
|- | |- | ||
| DP / DPs | | DP / DPs | ||
| [[Dark Powers]] | | [[The Dark Powers|Dark Powers]] | ||
|- | |- | ||
| FoS | | FoS | ||
| [[Fraternity of Shadows]] | | [[The Fraternity of Shadows|Fraternity of Shadows]] | ||
|- | |- | ||
| The K | | The K | ||
| Line 33: | Line 33: | ||
|- | |- | ||
| KoTS | | KoTS | ||
| [[Knights of the Shadows]] | | [[:Category:The Circle (Society)|Knights of the Shadows]] | ||
|- | |- | ||
| CoE | | CoE | ||
| [[Church of Ezra]] | | [[:Category:Church of Ezra|Church of Ezra]] | ||
|- | |- | ||
| RW | | RW | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| SoS | | SoS | ||
| [[Sea of Sorrows]] | | [[The Sea of Sorrows|Sea of Sorrows]] | ||
|- | |- | ||
| NS | | NS | ||
| [[Nocturnal Sea]] | | [[The Nocturnal Sea|Nocturnal Sea]] | ||
|} | |} | ||
| Line 55: | Line 55: | ||
|- | |- | ||
| IS / I,S | | IS / I,S | ||
| [[I, Strahd]] | | [[I, Strahd, The Memoirs of a Vampire|I, Strahd]] | ||
|- | |- | ||
| ToD | | ToD | ||
| Line 64: | Line 64: | ||
|- | |- | ||
| KotBR | | KotBR | ||
| [[Knight of the Black Rose]] | | [[Knight of the Black Rose (Novel)|Knight of the Black Rose]] | ||
|- | |- | ||
| TEW | | TEW | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| LotN | | LotN | ||
| [[Lord of the Necropolis]] | | [[Lord of the Necropolis (Novel)|Lord of the Necropolis]] | ||
|- | |- | ||
| DotD | | DotD | ||
| Line 97: | Line 97: | ||
|- | |- | ||
| IS:TWAA / IS2 | | IS:TWAA / IS2 | ||
| [[I, Strahd | | [[I, Strahd, The War Against Azalin]] | ||
|- | |- | ||
| ToDS | | ToDS | ||
| Line 124: | Line 124: | ||
|- | |- | ||
| RoT / Black Box | | RoT / Black Box | ||
| [[Realm of Terror]] | | [[Ravenloft: Realm of Terror|Realm of Terror]] | ||
|- | |- | ||
| I6 | | I6 | ||
| Line 151: | Line 151: | ||
|- | |- | ||
| VRMHC1 | | VRMHC1 | ||
| [[Van Richten's Monster | | [[Van Richten's Monster Hunter's Compendium I]] | ||
|- | |- | ||
| VRMHC2 | | VRMHC2 | ||
| [[Van Richten's Monster | | [[Van Richten's Monster Hunter's Compendium II]] | ||
|- | |- | ||
| VRMHC3 | | VRMHC3 | ||
| [[Van Richten's Monster | | [[Van Richten's Monster Hunter's Compendium III]] | ||
|- | |- | ||
| DoD / DoDread / DomDread | | DoD / DoDread / DomDread | ||
| Line 163: | Line 163: | ||
|- | |- | ||
| VRG | | VRG | ||
| [[Van Richten's Guides]] | | [[:Category:Van Richten's Guide|Van Richten's Guides]] | ||
|- | |- | ||
| VRGtV / VRGV | | VRGtV / VRGV | ||
| Line 268: | Line 268: | ||
|- | |- | ||
| CotN | | CotN | ||
| [[Children of the Night]] | | [[:Category:Children of the Night|Children of the Night]] | ||
|- | |- | ||
| CotN:V | | CotN:V | ||
| Line 350: | Line 350: | ||
|- | |- | ||
| Ga1 / Gaz 1 | | Ga1 / Gaz 1 | ||
| [[Gazetteer | | [[Gazetteer 1]] | ||
|- | |- | ||
| Ga2 / Gaz 2 | | Ga2 / Gaz 2 | ||
| [[Gazetteer | | [[Gazetteer 2]] | ||
|- | |- | ||
| Ga3 / Gaz 3 | | Ga3 / Gaz 3 | ||
| [[Gazetteer | | [[Gazetteer 3]] | ||
|- | |- | ||
| Ga4 / Gaz 4 | | Ga4 / Gaz 4 | ||
| [[Gazetteer | | [[Gazetteer 4]] | ||
|- | |- | ||
| Ga5 / Gaz 5 | | Ga5 / Gaz 5 | ||
| [[Gazetteer | | [[Gazetteer 5]] | ||
|- | |- | ||
| HoL | | HoL | ||
| Line 368: | Line 368: | ||
|- | |- | ||
| LoB / LotB | | LoB / LotB | ||
| [[Legacy of the Blood]] | | [[Legacy of the Blood: Great Families of the Core|Legacy of the Blood]] | ||
|- | |- | ||
| MotRD | | MotRD | ||
| Line 374: | Line 374: | ||
|- | |- | ||
| RCS / R3E | | RCS / R3E | ||
| [[Ravenloft Third Edition]] | | [[Ravenloft Campaign Setting (Book)|Ravenloft Third Edition]] | ||
|- | |- | ||
| RDMG / RLDMG | | RDMG / RLDMG | ||
| [[Dungeon Master's Guide]] | | [[Ravenloft Dungeon Master's Guide|Dungeon Master's Guide]] | ||
|- | |- | ||
| RPH / RLPH | | RPH / RLPH | ||
| [[Players Handbook]] | | [[Ravenloft Player's Handbook|Players Handbook]] | ||
|- | |- | ||
| SDR / SotDR | | SDR / SotDR | ||
| Line 405: | Line 405: | ||
|- | |- | ||
| BoS | | BoS | ||
| [[Books of S]] | | [[:Category:Books of S|Books of S]] | ||
|- | |- | ||
| BoSo | | BoSo | ||
| [[Book of Souls]] | | [[The Book of Souls]] | ||
|- | |- | ||
| BoSor | | BoSor | ||
| [[Book of Sorrows]] | | [[The Book of Sorrows]] | ||
|- | |- | ||
| BoSac | | BoSac | ||
| [[Book of Sacrifices]] | | [[The Book of Sacrifices]] | ||
|- | |- | ||
| BoShad | | BoShad | ||
| [[Book of Shadows]] | | [[The Book of Shadows]] | ||
|- | |- | ||
| BoSec | | BoSec | ||
| [[Book of Secrets]] | | [[The Book of Secrets]] | ||
|- | |- | ||
| FoSNS / NSGaz | | FoSNS / NSGaz | ||
| Line 435: | Line 435: | ||
|- | |- | ||
| USS0# | | USS0# | ||
| [[Undead Sea Scrolls]] + year | | [[:Category:Undead Sea Scrolls|Undead Sea Scrolls]] + year | ||
|} | |} | ||
| Line 442: | Line 442: | ||
|- | |- | ||
| Dra# | | Dra# | ||
| [[Dragon Magazine]] | | [[:Category:Dragon Magazine|Dragon Magazine]] | ||
|- | |- | ||
| DragC | | DragC | ||
| Line 664: | Line 664: | ||
|- | |- | ||
| FRCOR | | FRCOR | ||
| [[ | | [[Champions of Ruin]] | ||
|- | |- | ||
| FRCOV | | FRCOV | ||
Revision as of 20:04, 2 May 2021
General Ravenloft Terms
| RL / RV | Ravenloft |
| GC | Grand Conjunction |
| GC / TGC | The Gentleman Caller |
| HH | Hyskosa's Hexad |
| ToUD | Time of Unparalleled Darkness |
| DL | Darklord |
| DP / DPs | Dark Powers |
| FoS | Fraternity of Shadows |
| The K | The Kargatane |
| RVR / VR | Dr. Rudolph Van Richten |
| KoTS | Knights of the Shadows |
| CoE | Church of Ezra |
| RW | Reality Wrinkle |
| SoS | Sea of Sorrows |
| NS | Nocturnal Sea |
Ravenloft 1e/2e
Ravenloft 3-3.5e
| CoD | Champions of Darkness |
| DoD / DoDark / DenDark | Denizens of Darkness |
| DoD / DoDread / DenDread | Denizens of Dread |
| DTDL / DT&DL | Dark Tales and Disturbing Legends |
| Ga1 / Gaz 1 | Gazetteer 1 |
| Ga2 / Gaz 2 | Gazetteer 2 |
| Ga3 / Gaz 3 | Gazetteer 3 |
| Ga4 / Gaz 4 | Gazetteer 4 |
| Ga5 / Gaz 5 | Gazetteer 5 |
| HoL | Heroes of Light |
| LoB / LotB | Legacy of the Blood |
| MotRD | Masque of the Red Death |
| RCS / R3E | Ravenloft Third Edition |
| RDMG / RLDMG | Dungeon Master's Guide |
| RPH / RLPH | Players Handbook |
| SDR / SotDR | Secrets of the Dread Realms |
| TaD | Tarokka Deck |
| VRA | Van Richten's Arsenal |
| VRGMi / VRGttM | Van Richten's Guide to the Mists |
| VRGSF / VRGttSF | Van Richten's Guide to the Shadow Fey |
| VRGWD / VRGttWD | Van Richten's Guide to the Walking Dead |
Netbooks
| BoS | Books of S |
| BoSo | The Book of Souls |
| BoSor | The Book of Sorrows |
| BoSac | The Book of Sacrifices |
| BoShad | The Book of Shadows |
| BoSec | The Book of Secrets |
| FoSNS / NSGaz | Nocturnal Sea Gazetteer |
| FoSSou / SGaz | Souragne Gazetteer |
| FoSZh / ZGaz | Zherisian Gazetteer |
| QtR | Quoth the Raven |
| USS0# | Undead Sea Scrolls + year |
WotC - 3e-3.5e
Eberron
Forgotten Realms
| FRCOR | Champions of Ruin |
| FRCOV | Champions Of Valor |
| FRCS | FR Campaign Setting |
| FRDF | Dragons of Faerun |
| FREF | Encounters in Faerun |
| FRFBC | Fang, Beak and Claw |
| FRFP | Faith and Pantheons |
| FRLD | Lords of Darkness |
| FRLEF | Lost Empires of Faerun |
| FRMF | Magic of Faerûn |
| FRMOF | Monsters of Faerun |
| FRMyM | Mysteries of the Moonsea |
| FRPF | Power of Faerun |
| FRPGF | Players Guide to Faerun |
| FRRF | Races of Faerun |
| FRSG | Sons of Gruumsh |
| FRSK | Serpent Kingdoms |
| FRSM | Silver Marches |
| FRSS | Shining South |
| FRUA | Unapproachable east |
| FRUN | Underdark |
| FRWA | Waterdeep |
Greyhawk
| GFT | Fright at Tristor |
| GGA | Greyhawk Gazetteer |