Katarina Piechota: Difference between revisions
From Mistipedia
Jump to navigationJump to search
Created page with ''''Katarina Piechota''' was born in 697 BC, probably in Borca. She married Anton Boritsi and bore him two children, the first in 719 BC and the second, [[Oton Bor…' |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Katarina Piechota''' was born in [[697 BC]], probably in [[Borca]]. She married [[Anton Boritsi]] and bore him two children, the first in [[719 BC]] and the second | {{canon}} | ||
'''Katarina Piechota''' was born in [[697 BC]], probably in [[Borca]]. She married [[Anton Boritsi]] and bore him two children, the first in [[719 BC]] and the second in [[724 BC]]. Anton died in [[729 BC]], survived by Katarina wife and their children.<ref>[[Realm of Terror]] p. 128</ref> | |||
{{Potential-small}}Her second son was [[Oton Boritsi]]. | |||
[[Category:Canon]] | [[Category:Canon]] | ||
[[Category:Potential-canon]] | [[Category:Potential-canon]] | ||
[[ | [[category:Character]][[category:NPC]] | ||
[[Category:Noble of Borca]] | [[Category:Noble of Borca]] | ||
[[Category:Boritsi Family]] | [[Category:Boritsi Family]] | ||
[[Category:Human]] | [[Category:Human]] | ||
[[Category:Inhabitants of Borca]] | [[Category:Inhabitants of Borca]] | ||
[[category:Widow]] | |||
[[category:Widowed]] | |||
[[category:Births in 697 BC]] | |||
Latest revision as of 17:24, 13 July 2016
|
|
This section contains canon info from officially published sources |
Katarina Piechota was born in 697 BC, probably in Borca. She married Anton Boritsi and bore him two children, the first in 719 BC and the second in 724 BC. Anton died in 729 BC, survived by Katarina wife and their children.[1]
Her second son was Oton Boritsi.
- ↑ Realm of Terror p. 128