Solomon Grant: Difference between revisions
From Mistipedia
Jump to navigationJump to search
Created page with " {{canon}} Priest that resides in Idlethorp.<ref>Children of the Night: The Created p. 90</ref> ==Game Statistics== male human Priest (2E Class Group]] 7..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
==Game Statistics== | ==Game Statistics== | ||
male [[human]] [[Priest (2E Class Group | male [[human]] [[Priest (2E Class Group)]] 7; [[Lawful Neutral]] | ||
{{ref}} | {{ref}} | ||
[[category:character]][[category:NPC]] | [[category:character]][[category:NPC]] | ||
[[category:2nd Edition Character]] | [[category:2nd Edition Character]] | ||
[[category:City Council of Idlethorp]] | |||
[[category:Councilor]] | |||
[[category:Disciplinarian]] | [[category:Disciplinarian]] | ||
[[category:Human]] | [[category:Human]] | ||
[[category:Inhabitants of Idlethorp]] | [[category:Inhabitants of Idlethorp]] | ||
[[category:Inhabitants of Mordent]] | [[category:Inhabitants of Mordent]] | ||
[[category:Lawful Neutral]] | |||
[[category:male]] | [[category:male]] | ||
[[category:Mordentish]] | [[category:Mordentish]] | ||
Latest revision as of 19:37, 15 May 2018
|
|
This section contains canon info from officially published sources |
Priest that resides in Idlethorp.[1]
Game Statistics
male human Priest (2E Class Group) 7; Lawful Neutral