Reeve Gambia Mott: Difference between revisions
From Mistipedia
Jump to navigationJump to search
Created page with " {{canon}} Listed under "Authority Figures" for Despondia.<ref name="Gaz II p. 62">Gazetteer II p. 62</ref> ==Statistics== male human Necropoliant skeleton [..." |
mNo edit summary |
||
| Line 15: | Line 15: | ||
[[category:Former Inhabitants of Darkon]] | [[category:Former Inhabitants of Darkon]] | ||
[[category:human]] | [[category:human]] | ||
[[category:Inhabitants of | [[category:Inhabitants of Despondia]] | ||
[[category:Inhabitants of Il Aluk]] | [[category:Inhabitants of Il Aluk]] | ||
[[category:Inhabitants of Necropolis]] | [[category:Inhabitants of Necropolis]] | ||
| Line 22: | Line 22: | ||
[[category:Reeve]] | [[category:Reeve]] | ||
[[category:The Slain]] | [[category:The Slain]] | ||
[[category:town | [[category:Skeleton]] | ||
[[category:town Leader]] | |||
[[category:Undead]] | [[category:Undead]] | ||
[[category:Warrior]] | [[category:Warrior]] | ||
Latest revision as of 14:16, 19 November 2016
|
|
This section contains canon info from officially published sources |
Listed under "Authority Figures" for Despondia.[1]
Statistics
male human Necropoliant skeleton warrior 6[1]
References
- ↑ 1.0 1.1 Gazetteer II p. 62