Ravenloft Compatible Miniatures: Difference between revisions
From Mistipedia
Jump to navigationJump to search
| (48 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Ral Partha== | ==Ral Partha 25mm== | ||
<gallery> | <gallery> | ||
image:Ral_Partha_02-508_Wolf_Pack.jpg|<center>02-508<br>Wolf Pack | |||
image:Ral_Partha_02-805_Dark_Divide.jpg|<center>02-805<br>Dark Divide | |||
image:10-566_Lord_Soth's_Charge.jpg|<center>10-566<br>Lord Soth's Charge | |||
image:Ral_Partha_02-525_Vlad_and_Vampires_Lair.jpg|<center>02-525<br>Vlad and Vampires Lair | |||
image:Ral_Partha_Progenitor_Male_and_Female_69-307.jpg|<center>69-307<br>Progenitor Male and Female | image:Ral_Partha_Progenitor_Male_and_Female_69-307.jpg|<center>69-307<br>Progenitor Male and Female | ||
image:11-064_Lord_Soth_Mounted_and_on_Foot.jpg|<center>11-064<br>Lord Soth<br>Mounted and on Foot | image:11-064_Lord_Soth_Mounted_and_on_Foot.jpg|<center>11-064<br>Lord Soth<br>Mounted and on Foot | ||
image: | image:Ral_Partha_69-202_Tremere_Vampires.jpg|<center>69-202<br>Tremere Vampires | ||
image:Ral_Partha_02- | image:Ral_Partha_69-203_Ventrue_Vampires.jpg|<center>69-203<br>Ventrue Vampires | ||
image:Ral_Partha_69-209_Malkavian_Vampires.jpg|<center>69-209<br>Malkavian Vampires | |||
image:Ral_Partha_69-205_Vampire_Hunters.jpg|<center>69-205<br>Vampire Hunters | |||
image:Ral_Partha_01-030_Wraith.jpg|<center>01-030<br>Wraith | |||
image:Ral_Partha_02-411_Wraiths.jpg|<center>02-411<br>Wraiths | |||
image:Ral_Partha_01-014_Vampire.jpg|<center>01-014<br>Vampire | |||
image:Ral_Partha_01-025_Executioner.jpg|<center>01-014<br>Chopping Block, Prisoner & 2 Executioners | |||
image:Ral_Partha_11-086_Selune_Ghost_Transluscent.jpg|<center>11-086<br>Ghost Clear Plastic<br>Selune | |||
image:03-023_Human_Assassin.jpg|<center>03-023/01-321<br>Human Assassin | |||
image:Ral_Partha_10-309_Skeletal_Legions_The_Lich_King.jpg|<center>10-309<br>Skeletal Legions<br>The Lich King | |||
image:Ral_Partha_11-061_Suul_the_Lich.jpg|<center>11-061<br>Suul the Lich | image:Ral_Partha_11-061_Suul_the_Lich.jpg|<center>11-061<br>Suul the Lich | ||
image:Ral_Partha_Inquisitor_with_Sword_of_Justice_03-069.jpg|<center>03-069<br>Inquisitor | image:Ral_Partha_Inquisitor_with_Sword_of_Justice_03-069.jpg|<center>03-069<br>Inquisitor | ||
| Line 11: | Line 24: | ||
image:Ral_Partha_11-500_Crypt_Thing.jpg|<center>11-500<br>Crypt Thing | image:Ral_Partha_11-500_Crypt_Thing.jpg|<center>11-500<br>Crypt Thing | ||
image:Ral_Partha_11-502_Death_Knight.jpg|<center>11-502<br>Death Knight | image:Ral_Partha_11-502_Death_Knight.jpg|<center>11-502<br>Death Knight | ||
image:Ral_Partha_11-510_Rakshasha.jpg|<center>11-510<br> | image:Ral_Partha_11-510_Rakshasha.jpg|<center>11-510<br>Rakshasa | ||
image:Lord_Soth_4.jpg|<center>10-504<br>Dragonlance Villains Set<br>Lord Soth | image:Lord_Soth_4.jpg|<center>10-504<br>Dragonlance Villains Set<br>Lord Soth | ||
image:Ral_Partha_03-032_Priest.jpg|<center>03-032<br>Priest | image:Ral_Partha_03-032_Priest.jpg|<center>03-032<br>Priest | ||
image:Ral_Partha_Liche_Lords_of_the_Dead_10-307.jpg|<center>10-307<br>Liche Lords of the Dead | image:Ral_Partha_Liche_Lords_of_the_Dead_10-307.jpg|<center>10-307<br>Liche Lords of the Dead | ||
image:11-434_Ghast_and_Ghoul_1.jpg|<center>11-434<br>Ghast and Ghoul 1 | image:11-434_Ghast_and_Ghoul_1.jpg|<center>11-434<br>Ghast and Ghoul 1 | ||
image:11-434_Ghast_and_Ghoul_2.jpg|<center>11-434<br>Ghast and Ghoul 2 | image:11-434_Ghast_and_Ghoul_2.jpg|<center>11-434<br>Ghast and Ghoul 2 | ||
image:11-434_Ghast_and_Ghoul_3.jpg|<center>11-434<br>Ghast and Ghoul 3 | image:11-434_Ghast_and_Ghoul_3.jpg|<center>11-434<br>Ghast and Ghoul 3 | ||
image:Ral_Partha_11-480_Lich.jpg|<center>11-480<br>Lich | |||
image:Ral_Partha_01-326_Cleric.jpg|<center>01-326<br>Cleric | |||
image:Ral_Partha_01-004_Cleric_Coaked_with_staff.jpg|<center>01-004<br>Cleric Coaked with staff | |||
</gallery> | </gallery> | ||
<br> | <br> | ||
==Iron Wind Metals== | ==Iron Wind Metals 25mm== | ||
<gallery> | <gallery> | ||
image:01-211_Headless_Horseman.jpg|<center>01-211<br>Headless Horseman | image:01-211_Headless_Horseman.jpg|<center>01-211<br>Headless Horseman | ||
image:Ral_Partha_03-023_Thugge_Cultist_Assassin.jpg|<center>03-023<br>Thugge Cultist Assassin | |||
image:03-032_Priest.jpg|<center>03-032<br>Priest | image:03-032_Priest.jpg|<center>03-032<br>Priest | ||
image:DF-139_Enchanter.jpg|<center>DF-139<br>Enchanter | image:DF-139_Enchanter.jpg|<center>DF-139<br>Enchanter | ||
image:DF-627_Clergyman.jpg|<center>DF-627<br>Clergyman | |||
image:DF-629_Nun.jpg|<center>DF-629<br>Nun | |||
image:DM-010_Professor_wit_Cane.jpg|<center>DM-010<br>Professor with Cane | |||
image:DF-384_Friendly_Cleric_with_Holy_Symbol_and_Mace.jpg|<center>DF-384<br>Cleric with Holy Symbol and Mace | |||
image:DF-517_Cleric_with_Mace_II.jpg|<center>DF-517<br>Cleric with Mace II | |||
image:DF-628_Cleric.jpg|<center>DF-628<br>Cleric | |||
image:DH-391_Priest_with_Cross.jpg|<center>DH-391<br>Priest with Cross | |||
image:DF-312_Cleric_with_Mace.jpg|<center>DF-312<br>Cleric with Mace | |||
image:DF-201_Balefire_Demon.jpg|<center>DF-201<br>Balefire Demon | image:DF-201_Balefire_Demon.jpg|<center>DF-201<br>Balefire Demon | ||
image:DF-437_Town_Constable.jpg|<center>DF-437<br>Town Constable | image:DF-437_Town_Constable.jpg|<center>DF-437<br>Town Constable | ||
image:DF-462_Vampire_Lord.jpg|<center>DF-462<br>Vampire Lord | image:DF-462_Vampire_Lord.jpg|<center>DF-462<br>Vampire Lord | ||
image:DF-525_Wraith_with_Flaming_Sword.jpg|<center>DF-525<br>Wraith with Flaming Sword | image:DF-525_Wraith_with_Flaming_Sword.jpg|<center>DF-525<br>Wraith with Flaming Sword | ||
image:DF- | image:DF-693_Chaos_Warrior_with_Falchion.jpg|<center>DF-693<br>Chaos Warrior with Falchion | ||
image:DF-743_Lich_Lord_with_Book_and_Staff.jpg|<center>DF-743<br>Lich Lord with Book & Staff | |||
image:DF-764_Lich_King.jpg|<center>DF-764<br>Lich King | |||
image:DF-639_Vampire_Lord_II.jpg|<center>DF-639<br>Vampire Lord II | image:DF-639_Vampire_Lord_II.jpg|<center>DF-639<br>Vampire Lord II | ||
image:DF-640_Female_Vampire.jpg|<center>DF-640<br>Female Vampire | image:DF-640_Female_Vampire.jpg|<center>DF-640<br>Female Vampire | ||
image:DF-641_Vampire_Henchman.jpg|<center>DF-641<br>Vampire Henchman | image:DF-641_Vampire_Henchman.jpg|<center>DF-641<br>Vampire Henchman | ||
image:DF-081_HeadHunter_Chieftain_with_Trophy.jpg|<center>DF-081<br>HeadHunter Chieftain with Trophy | |||
image:DF-694_Evil_Cleric_with_Mace.jpg|<center>DF-694<br>Evil Cleric with Mace | image:DF-694_Evil_Cleric_with_Mace.jpg|<center>DF-694<br>Evil Cleric with Mace | ||
image:DF- | image:DF-279_Werewolf.jpg|<center>DF-279<br>Werewolf | ||
image:DF- | image:DF-511_Were-Wolf.jpg|<center>DF-511<br>Were-Wolf | ||
image: | image:DF-513_Mummy.jpg|<center>DF-513<br>Mummy | ||
image:DF-466_Mummy.jpg|<center>DF-466<br>Mummy | |||
image:DF-545_Captive.jpg|<center>DF-545<br>Captive | |||
image:DF-425_Enchanter_with_Staff.jpg|<center>DF-425<br>Enchanter with Staff | |||
image:DF-508_Ghost.jpg|<center>DF-508<br>Ghost | |||
image:DF-512_Zombie.jpg|<center>DF-512<br>Zombie | |||
image:DF-642_Coffin_and_Lid.jpg|<center>DF-642<br>Coffin and Lid | |||
</gallery> | </gallery> | ||
<br> | <br> | ||
==Mirlitron formerly Grenadier== | ==Mirlitron formerly Grenadier 25mm/28mm== | ||
<gallery> | <gallery> | ||
| Line 61: | Line 90: | ||
image:NM021_Damsel_into_Werewolf.jpg|<center>NM021<br>Damsel into Werewolf | image:NM021_Damsel_into_Werewolf.jpg|<center>NM021<br>Damsel into Werewolf | ||
image:NM022_Intrepid_Detectives.jpg|<center>NM022<br>Intrepid Detectives | image:NM022_Intrepid_Detectives.jpg|<center>NM022<br>Intrepid Detectives | ||
image:307_Liche_Lords.jpg|<center>307<br>Liche Lords | |||
image:1506_Monster_Manuscript_Vol.VI_MM45_Lich_King.jpg|<center>1506 Monster Manuscript Vol.VI MM45<br>Lich King | |||
| Line 67: | Line 101: | ||
<br> | <br> | ||
==Old Glory | ==Old Glory Miniatures (US) West Wind Productions(UK) 25mm/28mm== | ||
<gallery> | <gallery> | ||
image:DIF-37_Eastern_European_Personalities.jpg|<center>DIF-37<br>European Personalities<br>Vlad "The Impaler" | |||
image:Dracula's_Carriage_GH-003_Old_Glory.jpg|<center>GH-03<br>Dracula's Carriage | image:Dracula's_Carriage_GH-003_Old_Glory.jpg|<center>GH-03<br>Dracula's Carriage | ||
image:Gypsy_Caravan_GH-48_Old_Glory.jpg|<center>GH-48<br>Gypsy Caravan | image:Gypsy_Caravan_GH-48_Old_Glory.jpg|<center>GH-48<br>Gypsy Caravan | ||
image:Dracula's_Graveyard_GH-04_Old_Glory.jpg|<center>GH-04<br>Dracula's Graveyard | image:Dracula's_Graveyard_GH-04_Old_Glory.jpg|<center>GH-04<br>Dracula's Graveyard | ||
image:Old_Glory_GHH01_The_Headless_Horseman.jpg|<center>GHH01<br>The Headless Horseman | |||
image:West_Wind_GH00001_Dracula_With_Concubines.jpg|<center>GH00001<br>Dracula With Concubines | |||
image:West_Wind_GH00002_Dracula_Vampire_in_Bat_Form.jpg|<center>GH00002<br>Dracula Vampire in Bat Form | |||
image:West_Wind_GH00003_Draculas_Carriage.jpg|<center>GH00003<br>Draculas Carriage | |||
image:West_Wind_GH00005_Acolyte_Vampires.jpg|<center>GH00005<br>Acolyte Vampires | |||
image:West_Wind_GH00006_Draculas_Evil_Cossack_Guards.jpg|<center>GH00006<br>Draculas Evil Cossack Guards | |||
image:West_Wind_GH00008_Ancient_Vampires_From_Across_Time.jpg|<center>GH00008<br>Ancient Vampires From Across Time | |||
image:West_Wind_GH00009_Nosferatu.jpg|<center>GH00009<br>Nosferatu | |||
image:West_Wind_GH00010_WereWolves.jpg|<center>GH00010<br>WereWolves | |||
image:West_Wind_GH00013_Baron_Frankensteins_Lab.jpg|<center>GH00013<br>Baron Frankensteins Lab | |||
image:West_Wind_GH00016_Transylvanian_Mob_1.jpg|<center>GH00016<br>Transylvanian Mob 1 | |||
image:West_Wind_GH00022_The_Brotherhood_Set_2.jpg|<center>GH00022<br>The Brotherhood Set 2 | |||
image:West_Wind_GH00023_The_Brotherhood_Grand_Master.jpg|<center>GH00023<br>The Brotherhood Grand Master | |||
image:West_Wind_GH00025_Vatican_Hit_Squad.jpg|<center>GH00025<br>Vatican Hit Squad | |||
image:West_Wind_GH00026_Van_Helsings_Vampire_Hunters.jpg|<center>GH00026<br>Van Helsings Vampire Hunters | |||
image:West_Wind_GH00033_Villagers.jpg|<center>GH00033<br>Villagers | |||
image:West_Wind_GH00034_East_European_Politzi.jpg|<center>GH00034<br>East European Politzi | |||
image:West_Wind_GH00040_Asylum_Innmates.jpg|<center>GH00040<br>Asylum Innmates | |||
image:West_Wind_GH00041_Gypsies.jpg|<center>GH00041<br>Gypsies | |||
image:West_Wind_GH00042_Gypsie_Characters.jpg|<center>GH00042<br>Gypsie Characters | |||
image:West_Wind_GH00043_Gravestones.jpg|<center>GH00043<br>Gravestones | |||
image:West_Wind_GHJ0002_Hanson_Cab.jpg|<center>GHJ0002<br>Hanson Cab | |||
image:West_Wind_GHJ0004_Dr_Jekyls_Lab.jpg|<center>GHJ0004<br>Dr. Jekyls Lab | |||
image:West_Wind_GHL0003_London_Bobbies.jpg|<center>GHL0003<br>London Bobbies | |||
image:West_Wind_GHL0005_Harlots.jpg|<center>GHL0005<br>Harlots | |||
image:West_Wind_GHL0006_London_Thugs.jpg|<center>GHL0006<br>London Thugs | |||
image:West_Wind_GHL0007_London_Civilians.jpg|<center>GHL0007<br>London Civilians | |||
image:West_Wind_GHL0008_Victims.jpg|<center>GHL0008<br>Victims | |||
</gallery> | </gallery> | ||
<br> | <br> | ||
== | ==Games Workshop 28mm== | ||
<gallery> | <gallery> | ||
image:Vampire Counts Black Coach Games Workshop.jpg|<center>Part Code: 99110207068<br>Vampire Counts Black Coach | |||
image:Vampire Counts Corpse Cart Part Code 99120207013.jpg|<center>Part Code: 99120207013<br>Vampire Counts Corpse Cart | |||
</gallery> | |||
<br> | <br> | ||
== | ==Reaper Miniatures 28mm== | ||
<gallery> | <gallery> | ||
image:Vampire | image:Reaper_02097_Ivan_Von_Helstein.jpg|<center>02097<br>Ivan Von Helstein | ||
image:Vampire | image:Reaper_02111_Gabriel_Darkblood.jpg|<center>02111<br>Gabriel Darkblood | ||
image:Reaper_02134_Lianna_Vampiress.jpg|<center>02134<br>Lianna<br>Vampiress | |||
image:Reaper_02136_Rafael_Maladoni.jpg|<center>02136<br>Rafael Maladoni | |||
image:Reaper_02199_Claudia_Von_Mondstein.jpg|<center>02199<br>Claudia Von Mondstein<br>Vampiress | |||
image:Reaper_02221_Morrdha_Vampire_Lord.jpg|<center>02221<br>Morrdha<br>Vampire Lord | |||
image:Reaper_02329_Siobhana_Vampire.jpg|<center>02329<br>Siobhana<br>Vampire | |||
image:Reaper_02405_D'Mona,_Vampire.jpg|<center>02405<br>D'Mona<br>Vampire | |||
image:Reaper_02632_Jahenna_Vampire.jpg|<center>02632<br>Jahenna<br>Vampire | |||
image:Reaper_02867_Matthias_the_Twisted.jpg|<center>02867<br>Matthias the Twisted | |||
image:Reaper_02990_Crypt_of_the_Vampiress.jpg|<center>02990<br>Crypt of the Vampiress | |||
image:Reaper_03042_Morrdha_Vampire_Noble.jpg|<center>03042<br>Morrdha<br>Vampire Noble | |||
image:Reaper_03150_Siobhana_Vampire_Noble.jpg|<center>03150<br>Siobhana<br>Vampire Noble | |||
image:Reaper_03183_Gabriel_Darkblood_Vampire_Overlord.jpg|<center>03183<br>Gabriel Darkblood<br>Vampire Overlord | |||
image:Reaper_03248_Classic_Horror_Dracula.jpg|<center>03248<br>Classic Horror<br>Dracula | |||
image:Reaper_03387_Kaspar_Von_Mondstein_Vampire.jpg|<center>03387<br>Kaspar Von Mondstein<br>Vampire | |||
image:Reaper_14539_Azarphan_Death_Knight.jpg|<center>14539<br>Azarphan<br>Death Knight | |||
image:Reaper_14359_Crimson_Knight_Necropolis_Grunt.jpg|<center>14359<br>Crimson Knight<br>Necropolis Grunt | |||
image:Reaper_02718_Garravank_Ghoul_King.jpg|<center>02718<br>Garravank<br>Ghoul King | |||
image:Reaper_02803_Brother_Vincent.jpg|<center>02803<br>Brother Vincent | |||
image:Reaper_2850_Sacrifical_Alter.jpg|<center>02850<br>Sacrifical Alter | |||
</gallery> | </gallery> | ||
Latest revision as of 06:16, 16 June 2010
Ral Partha 25mm
-
02-508
Wolf Pack -
02-805
Dark Divide -
10-566
Lord Soth's Charge -
02-525
Vlad and Vampires Lair -
69-307
Progenitor Male and Female -
11-064
Lord Soth
Mounted and on Foot -
69-202
Tremere Vampires -
69-203
Ventrue Vampires -
69-209
Malkavian Vampires -
69-205
Vampire Hunters -
01-030
Wraith -
02-411
Wraiths -
01-014
Vampire -
01-014
Chopping Block, Prisoner & 2 Executioners -
11-086
Ghost Clear Plastic
Selune -
03-023/01-321
Human Assassin -
10-309
Skeletal Legions
The Lich King -
11-061
Suul the Lich -
03-069
Inquisitor -
11-406
Mind Flayer -
11-500
Crypt Thing -
11-502
Death Knight -
11-510
Rakshasa -
10-504
Dragonlance Villains Set
Lord Soth -
03-032
Priest -
10-307
Liche Lords of the Dead -
11-434
Ghast and Ghoul 1 -
11-434
Ghast and Ghoul 2 -
11-434
Ghast and Ghoul 3 -
11-480
Lich -
01-326
Cleric -
01-004
Cleric Coaked with staff
Iron Wind Metals 25mm
-
01-211
Headless Horseman -
03-023
Thugge Cultist Assassin -
03-032
Priest -
DF-139
Enchanter -
DF-627
Clergyman -
DF-629
Nun -
DM-010
Professor with Cane -
DF-384
Cleric with Holy Symbol and Mace -
DF-517
Cleric with Mace II -
DF-628
Cleric -
DH-391
Priest with Cross -
DF-312
Cleric with Mace -
DF-201
Balefire Demon -
DF-437
Town Constable -
DF-462
Vampire Lord -
DF-525
Wraith with Flaming Sword -
DF-693
Chaos Warrior with Falchion -
DF-743
Lich Lord with Book & Staff -
DF-764
Lich King -
DF-639
Vampire Lord II -
DF-640
Female Vampire -
DF-641
Vampire Henchman -
DF-081
HeadHunter Chieftain with Trophy -
DF-694
Evil Cleric with Mace -
DF-279
Werewolf -
DF-511
Were-Wolf -
DF-513
Mummy -
DF-466
Mummy -
DF-545
Captive -
DF-425
Enchanter with Staff -
DF-508
Ghost -
DF-512
Zombie -
DF-642
Coffin and Lid
Mirlitron formerly Grenadier 25mm/28mm
-
NM002
Vampires -
NM009
Unholy Undead -
NM018
Vampire Vault -
NM019
Mad Scientists -
ACF002
Coffins Assortment -
NM021
Damsel into Werewolf -
NM022
Intrepid Detectives -
307
Liche Lords -
1506 Monster Manuscript Vol.VI MM45
Lich King
Old Glory Miniatures (US) West Wind Productions(UK) 25mm/28mm
-
DIF-37
European Personalities
Vlad "The Impaler" -
GH-03
Dracula's Carriage -
GH-48
Gypsy Caravan -
GH-04
Dracula's Graveyard -
GHH01
The Headless Horseman -
GH00001
Dracula With Concubines -
GH00002
Dracula Vampire in Bat Form -
GH00003
Draculas Carriage -
GH00005
Acolyte Vampires -
GH00006
Draculas Evil Cossack Guards -
GH00008
Ancient Vampires From Across Time -
GH00009
Nosferatu -
GH00010
WereWolves -
GH00013
Baron Frankensteins Lab -
GH00016
Transylvanian Mob 1 -
GH00022
The Brotherhood Set 2 -
GH00023
The Brotherhood Grand Master -
GH00025
Vatican Hit Squad -
GH00026
Van Helsings Vampire Hunters -
GH00033
Villagers -
GH00034
East European Politzi -
GH00040
Asylum Innmates -
GH00041
Gypsies -
GH00042
Gypsie Characters -
GH00043
Gravestones -
GHJ0002
Hanson Cab -
GHJ0004
Dr. Jekyls Lab -
GHL0003
London Bobbies -
GHL0005
Harlots -
GHL0006
London Thugs -
GHL0007
London Civilians -
GHL0008
Victims
Games Workshop 28mm
-
Part Code: 99110207068
Vampire Counts Black Coach -
Part Code: 99120207013
Vampire Counts Corpse Cart
Reaper Miniatures 28mm
-
02097
Ivan Von Helstein -
02111
Gabriel Darkblood -
02134
Lianna
Vampiress -
02136
Rafael Maladoni -
02199
Claudia Von Mondstein
Vampiress -
02221
Morrdha
Vampire Lord -
02329
Siobhana
Vampire -
02405
D'Mona
Vampire -
02632
Jahenna
Vampire -
02867
Matthias the Twisted -
02990
Crypt of the Vampiress -
03042
Morrdha
Vampire Noble -
03150
Siobhana
Vampire Noble -
03183
Gabriel Darkblood
Vampire Overlord -
03248
Classic Horror
Dracula -
03387
Kaspar Von Mondstein
Vampire -
14539
Azarphan
Death Knight -
14359
Crimson Knight
Necropolis Grunt -
02718
Garravank
Ghoul King -
02803
Brother Vincent -
02850
Sacrifical Alter