New Orleans: Difference between revisions
From Mistipedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{canon}} | |||
'''New Orleans''' is the largest [[community|city]] in the [[States of the United States of America|state]] of [[Louisiana]] in the [[The United States of America|United States of America]], with a population growing from 100,000 to 300,000 during the Victorian era (1840-1900). As such, it is a [[metropolis]]. | '''New Orleans''' is the largest [[community|city]] in the [[States of the United States of America|state]] of [[Louisiana]] in the [[The United States of America|United States of America]], with a population growing from 100,000 to 300,000 during the Victorian era (1840-1900). As such, it is a [[metropolis]]. | ||
Information on its [[Gothic Earth]] equivalent can be found in the [[Guide to Gothic Earth]] ([[Masque of the Red Death and Other Tales]] boxed set) p. 78 and in the [[Masque of the Red Death (Book)|Mask of the Red Death hardbound book]] p. 32-33. It is also featured in the [[Dungeon Magazine]] adventure [[Dark Magic In New Orleans]] (issue 71). | |||
[[Category:Masque of the Red Death]] | [[Category:Masque of the Red Death]] | ||
Latest revision as of 08:51, 28 June 2016
|
|
This section contains canon info from officially published sources |
New Orleans is the largest city in the state of Louisiana in the United States of America, with a population growing from 100,000 to 300,000 during the Victorian era (1840-1900). As such, it is a metropolis.
Information on its Gothic Earth equivalent can be found in the Guide to Gothic Earth (Masque of the Red Death and Other Tales boxed set) p. 78 and in the Mask of the Red Death hardbound book p. 32-33. It is also featured in the Dungeon Magazine adventure Dark Magic In New Orleans (issue 71).
Data from the Ravenloft Catalogue
|
NULL |
