Sri Raji: Difference between revisions
m Added the "Canon Domain" category. |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|picture=verdurous-lands.png | |picture=verdurous-lands.png | ||
|culture_lvl=[[CL 4|Classical (4)]]<ref name=rlphbp.179>[[Ravenloft Player's Handbook]] p.179</ref> | |culture_lvl=[[CL 4|Classical (4)]]<ref name=rlphbp.179>[[Ravenloft Player's Handbook]] p.179</ref> | ||
|ecology=Full<ref name=rlphbp.179 | |ecology=Full<ref name=rlphbp.179 /> | ||
|terrain=Warm [[forest]], [[hill]]s, and [[mountain]]s<ref name=rlphbp.179 | |terrain=Warm [[forest]], [[hill]]s, and [[mountain]]s<ref name=rlphbp.179 /> | ||
|year_formed=[[670 BC]]<ref name="RLCS p.17">[[Ravenloft Third Edition]] p.17</ref><ref name="RLPHB p.19">[[Ravenloft Player's Handbook]] p.19</ref> | |year_formed=[[670 BC]]<ref name="RLCS p.17">[[Ravenloft Third Edition]] p.17</ref><ref name="RLPHB p.19">[[Ravenloft Player's Handbook]] p.19</ref> | ||
|population=27,000<ref name=rlphbp.180>[[Ravenloft Player's Handbook]] p.180</ref> | |population=27,000<ref name=rlphbp.180>[[Ravenloft Player's Handbook]] p.180</ref> | ||
|races=[[Human]]s 99%, Other 1%<ref name=rlphbp.180 | |races=[[Human]]s 99%, Other 1%<ref name=rlphbp.180 /> | ||
|languages=[[Rajian]]<ref name=rlphbp.180 | |languages=[[Rajian (Language)]]<ref name=rlphbp.180 /> | ||
|religions=[[The Rajian Pantheon]]<ref name=rlphbp.180 | |religions=[[The Rajian Pantheon]]<ref name=rlphbp.180 /> | ||
|government=[[Theocracy|Theocratic]] and [[Aristocracy|Aristocratic]] [[Monarchy]]<ref name=rlphbp.181>[[Ravenloft Player's Handbook]] p.181</ref> | |government=[[Theocracy|Theocratic]] and [[Aristocracy|Aristocratic]] [[Monarchy]]<ref name=rlphbp.181>[[Ravenloft Player's Handbook]] p.181</ref> | ||
|ruler=[[Maharaja Arijani]]<ref name=rlphbp.181 | |ruler=[[Maharaja Arijani]]<ref name=rlphbp.181 /> | ||
|darklord=[[Maharaja Arijani]]<ref name=rddp41>[[Ravenloft Campaign Setting: Domains and Denizens]] p.41</ref> | |darklord=[[Maharaja Arijani]]<ref name=rddp41>[[Ravenloft Campaign Setting: Domains and Denizens]] p.41</ref> | ||
|analog=India (Highly Fictionalized)<ref name="WoI p. 3">[[Web of Illusion]] p. 3</ref> | |analog=India (Highly Fictionalized)<ref name="WoI p. 3">[[Web of Illusion]] p. 3</ref> | ||
|nationality=[[Rajian]]<ref name=rlphbp.180 | |nationality=[[Rajian]]<ref name=rlphbp.180 /> | ||
}} | }} | ||
==Introduction== | ==Introduction== | ||
| Line 27: | Line 27: | ||
===Flora=== | ===Flora=== | ||
*[[Carnivorous Plant]]s<ref name=rddp41 | *[[Carnivorous Plant]]s<ref name=rddp41 /><ref name="WoI p. 55">[[Web of Illusion]] p. 55</ref>, including [[Nightmare Tree]]<ref name="Web of Illusion p. 21">[[Web of Illusion]] p. 21</ref> | ||
*[[Scarab Caps]]<ref>[[Wicked Garden]], July 2000 Article from [[Dragon Magazine]] #273</ref> | *[[Scarab Caps]]<ref>[[Wicked Garden]], July 2000 Article from [[Dragon Magazine]] #273</ref> | ||
===Fauna=== | ===Fauna=== | ||
*[[Elephant]]<ref name=rddp41 | *[[Elephant]]<ref name=rddp41 /> | ||
*[[Monkey]]<ref name=rddp41 | *[[Monkey]]<ref name=rddp41 /> | ||
*[[Snake]]<ref name=rddp41 | *[[Snake]]<ref name=rddp41 /> | ||
*[[Spider]]<ref name=rddp41 | *[[Spider]]<ref name=rddp41 /> | ||
*[[Tiger]]<ref name=rddp41 | *[[Tiger]]<ref name=rddp41 /><ref name="WoI p. 55" /> | ||
===Native Horrors=== | ===Native Horrors=== | ||
*[[Carnivorous Plant]]s<ref name=rddp41 | *[[Carnivorous Plant]]s<ref name=rddp41 /><ref name="WoI p. 55" /> | ||
*[[Figurine]]s<ref>[[Ravenloft Monstrous Compendium III]] p.38-42</ref><ref>[[Denizens of Dread]] p.75-78</ref> | *[[Figurine]]s<ref>[[Ravenloft Monstrous Compendium III]] p.38-42</ref><ref>[[Denizens of Dread]] p.75-78</ref> | ||
*[[Giant Insect]]s<ref name=rddp41 | *[[Giant Insect]]s<ref name=rddp41 /><ref name="WoI p. 55" /> | ||
*[[:category:Giant Leech|Giant Leeches]]<ref name=" | *[[:category:Giant Leech|Giant Leeches]]<ref name="WoI p. 55" /> | ||
*[[Hebi-No-Onna]]s<ref>[[Ravenloft Monstrous Compendium III]] p.55</ref><ref>[[Denizens of Dread]] p.114</ref> | *[[Hebi-No-Onna]]s<ref>[[Ravenloft Monstrous Compendium III]] p.55</ref><ref>[[Denizens of Dread]] p.114</ref> | ||
*[[Naga]]s<ref name=rddp41 | *[[Naga]]s<ref name=rddp41 /> | ||
*[[Weretiger]]s<ref name=rddp41 | *[[Weretiger]]s<ref name=rddp41 /> | ||
==Population== | ==Population== | ||
Most of the human inhabitants of Sri Raji congregate in three cities, each located surprisingly close to the domain border. A fourth city, [[Bahru]], is less populated and commonly referred to as "The Accursed City".<ref name="WoI p.55" | Most of the human inhabitants of Sri Raji congregate in three cities, each located surprisingly close to the domain border. A fourth city, [[Bahru]], is less populated and commonly referred to as "The Accursed City".<ref name="WoI p. 55" /> | ||
==Authority== | ==Authority== | ||
Latest revision as of 11:06, 4 April 2026
| Sri Raji | |
|---|---|
| Culture Level | Classical (4)[1] |
| Ecology | Full[1] |
| Climate & Terrain | Warm forest, hills, and mountains[1] |
| Year Formed | 670 BC[2][3] |
| Population | 27,000[4] |
| Races (%) | Humans 99%, Other 1%[4] |
| Languages | Rajian (Language)[4] |
| Religions | The Rajian Pantheon[4] |
| Government | Theocratic and Aristocratic Monarchy[5] |
| Ruler(s) | Maharaja Arijani[5] |
| Darklord(s) | Maharaja Arijani[6] |
| Nationality | Rajian[4] |
| Analog | India (Highly Fictionalized)[7] |
| Related Categories | |
| Locations in Sri Raji | |
| Transportation in Sri Raji | |
| Inhabitants of Sri Raji | |
| Former Inhabitants of Sri Raji | |
| Flora of Sri Raji | |
| Fauna of Sri Raji | |
| Native Monsters of Sri Raji | |
Introduction
|
|
This section contains canon info from officially published sources |

Formerly an island of terror, Sri Raji is a domain in the Verdurous Lands cluster ruled by the Maharaja Arijani.
The Verdurous Lands cluster does not have a moon with potentially interesting consequences for lycanthropes having some part of the lunar cycle as their trigger condition. Equally, there should be no tides.
Biology
Sri Raji is primarily rainforest, and as such it contains a rich assortment of tropical plant and animal life. Common threats include tigers and carnivorous plants such as tri-color fronds.
Flora
Fauna
Native Horrors
- Carnivorous Plants[6][8]
- Figurines[11][12]
- Giant Insects[6][8]
- Giant Leeches[8]
- Hebi-No-Onnas[13][14]
- Nagas[6]
- Weretigers[6]
Population
Most of the human inhabitants of Sri Raji congregate in three cities, each located surprisingly close to the domain border. A fourth city, Bahru, is less populated and commonly referred to as "The Accursed City".[8]
Authority
Maharaja Arijani is the ruler of this domain.[15] He is supported by The Dark Sisters, although his power is contested by The Stalkers.[16]
References
- ↑ 1.0 1.1 1.2 Ravenloft Player's Handbook p.179
- ↑ Ravenloft Third Edition p.17
- ↑ Ravenloft Player's Handbook p.19
- ↑ 4.0 4.1 4.2 4.3 4.4 Ravenloft Player's Handbook p.180
- ↑ 5.0 5.1 Ravenloft Player's Handbook p.181
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 Ravenloft Campaign Setting: Domains and Denizens p.41
- ↑ Web of Illusion p. 3
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 Web of Illusion p. 55
- ↑ Web of Illusion p. 21
- ↑ Wicked Garden, July 2000 Article from Dragon Magazine #273
- ↑ Ravenloft Monstrous Compendium III p.38-42
- ↑ Denizens of Dread p.75-78
- ↑ Ravenloft Monstrous Compendium III p.55
- ↑ Denizens of Dread p.114
- ↑ Web of Illusion p.53
- ↑ Web of Illusion p.57
Data from the Ravenloft Catalogue
|
||
|
Secrets of the Dread Realms - p7 | ||
|
Ravenloft Third Edition - p160 |
