Hibernate (Domain): Difference between revisions
From Mistipedia
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|darklord=[[Elizabeth Michelle Cole III]]<ref name=uss2002p218>[[Undead Sea Scrolls 2002]] p.218</ref> | |darklord=[[Elizabeth Michelle Cole III]]<ref name=uss2002p218>[[Undead Sea Scrolls 2002]] p.218</ref> | ||
|analog= | |analog= | ||
|nationality=[[Hibernatian]] | |||
}} | }} | ||
{{ref}} | |||
Revision as of 09:30, 8 July 2015
| Hibernate (Domain) | |
|---|---|
| Culture Level | Renaissance (9)[1] |
| Ecology | Full[1] |
| Climate & Terrain | Temperate forests and hills[1] |
| Year Formed | ? |
| Population | 7,000[1] |
| Races (%) | Humans 98%, Other 2%[1] |
| Languages | Hibernatian*, Darkonese[1] |
| Religions | The Church of Hibernate*[1] |
| Government | Republic (Aristocratic/theocratic Oligarchy)[2] |
| Ruler(s) | Pontiff Donovan Lindor[2] |
| Darklord(s) | Elizabeth Michelle Cole III[3] |
| Nationality | Hibernatian |
| Analog | |
| Related Categories | |
| Locations in Hibernate (Domain) | |
| Transportation in Hibernate (Domain) | |
| Inhabitants of Hibernate (Domain) | |
| Former Inhabitants of Hibernate (Domain) | |
| Flora of Hibernate (Domain) | |
| Fauna of Hibernate (Domain) | |
| Native Monsters of Hibernate (Domain) | |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Undead Sea Scrolls 2002 p.216
- ↑ 2.0 2.1 Undead Sea Scrolls 2002 p.217
- ↑ Undead Sea Scrolls 2002 p.218