Resistencia: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
|ecology={{Spec|Full}} | |ecology={{Spec|Full}} | ||
|terrain=[[Aquatic]], [[Hill]]s, [[Swamp]]s, [[Mountain]]s<ref name=USS124>[[Undead Sea Scrolls 2001]] p.124</ref> | |terrain=[[Aquatic]], [[Hill]]s, [[Swamp]]s, [[Mountain]]s<ref name=USS124>[[Undead Sea Scrolls 2001]] p.124</ref> | ||
|year_formed= | |year_formed=Approximately [[747 BC]]<ref name=USS143>[[Undead Sea Scrolls 2001]] p.143</ref> | ||
|population= | |population= | ||
|races=[[Human]]s | |races=[[Human]]s | ||
| Line 15: | Line 15: | ||
|darklord=[[Don Santiago de Quijada Y Alvarez]]<ref name=USS129>[[Undead Sea Scrolls 2001]] p.129</ref> | |darklord=[[Don Santiago de Quijada Y Alvarez]]<ref name=USS129>[[Undead Sea Scrolls 2001]] p.129</ref> | ||
|analog=Gothic South America<ref name=USS222>[[Undead Sea Scrolls 2001]] p.222</ref> | |analog=Gothic South America<ref name=USS222>[[Undead Sea Scrolls 2001]] p.222</ref> | ||
|nationality=[[Nueva Aragonan]] | |||
}} | }} | ||
| Line 20: | Line 21: | ||
The [[darklord]] of Resistencia is [[Don Santiago de Quijada Y Alvarez]], a [[ghost]] who spends most of his time in a daze reflecting on past failures.<ref>[[Undead Sea Scrolls 2001]] p.129-133</ref> | The [[darklord]] of Resistencia is [[Don Santiago de Quijada Y Alvarez]], a [[ghost]] who spends most of his time in a daze reflecting on past failures.<ref>[[Undead Sea Scrolls 2001]] p.129-133</ref> | ||
{{ref}} | {{ref}} | ||
[[category: | [[category:Administrative District of Nueva Aragona]] | ||
[[category:Archipelago]] | |||
[[category:Aristocracy]] | |||
[[category:Domain]] | |||
[[category:Island]] | |||
[[category:Netbook Domain]] | |||
[[category:Nueva Aragona]] | |||
[[category:Port]] | |||
[[category:Warm Climate]] | |||
Latest revision as of 16:03, 31 July 2026
|
|
This section contains netbook-canon info from netbooks |
| Resistencia | |
|---|---|
| Culture Level | Renaissance (9)[1] |
| Ecology | |
| Climate & Terrain | Aquatic, Hills, Swamps, Mountains[2] |
| Year Formed | Approximately 747 BC[3] |
| Population | |
| Races (%) | Humans |
| Languages | |
| Religions | The Church of Our Lady of Sorrows[1] |
| Government | Aristocracy led by the Obando Family[4] |
| Ruler(s) | Robert Obando[4] |
| Darklord(s) | Don Santiago de Quijada Y Alvarez[5] |
| Nationality | Nueva Aragonan |
| Analog | Gothic South America[6] |
| Related Categories | |
| Locations in Resistencia | |
| Transportation in Resistencia | |
| Inhabitants of Resistencia | |
| Former Inhabitants of Resistencia | |
| Flora of Resistencia | |
| Fauna of Resistencia | |
| Native Monsters of Resistencia | |
Resistencia is the name of an archipelago domain and also the name of the largest island in that island chain. It is part of the Nueva Aragona cluster and it was once part of the royal empire of Aragona. rebels led by General Martin José Maconda managed to eject or kill most of the royalist influence from the country and established (in-name, at least) a republic. Although the rebel turned dictator Maconda has worked to put the entire nation under his thumb. Thanks to the influence of the Obando Family, Resistencia has been able to avoid his influence except for some token affirmations of his authority and the occasional tribute. However, the Obado family are little better than Maconda himself, for they can be ruthless and cutthroat in the pursuit of wealth.[7]
The darklord of Resistencia is Don Santiago de Quijada Y Alvarez, a ghost who spends most of his time in a daze reflecting on past failures.[8]
References
- ↑ 1.0 1.1 Undead Sea Scrolls 2001 p.125
- ↑ Undead Sea Scrolls 2001 p.124
- ↑ Undead Sea Scrolls 2001 p.143
- ↑ 4.0 4.1 Undead Sea Scrolls 2001 p.127
- ↑ Undead Sea Scrolls 2001 p.129
- ↑ Undead Sea Scrolls 2001 p.222
- ↑ Undead Sea Scrolls 2001 p.124-127
- ↑ Undead Sea Scrolls 2001 p.129-133