Miseria (Domain): Difference between revisions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
The [[domain]] of [[Miseria]] is an [[Island of Terror]] plagued by frequent hauntings and [[incorporeal undead]]. Ruins and ghost towns seem to pop up in and out of existence on the southern side of the domain, whereas the living are more concentrated denizens of this domain are concentrated on the northern side. They live in independent towns and villages; there is no central government to this domain. The largest [[community]] is [[Notre-Dame-Des-Recifs]], a [[port]] for the [[sea]] on the norther edge of the domain.<ref name=uss96>[[Undead Sea Scrolls 2001]] p.96</ref> | The [[domain]] of [[Miseria]] is an [[Island of Terror]] plagued by frequent hauntings and [[incorporeal undead]]. Ruins and ghost towns seem to pop up in and out of existence on the southern side of the domain, whereas the living are more concentrated denizens of this domain are concentrated on the northern side. They live in independent towns and villages; there is no central government to this domain. The largest [[community]] is [[Notre-Dame-Des-Recifs]], a [[port]] for the [[sea]] on the norther edge of the domain.<ref name=uss96>[[Undead Sea Scrolls 2001]] p.96</ref> | ||
Wildlife is abundant, and there is plenty of soft metals to be harvested in the mines. However, this area suffers from a lack of hard metals and precious metals, making life much harder for the people of Miseria with tools not as common as in many other domains.<ref name=uss96>[[Undead Sea Scrolls 2001]] p.96</ref> | Wildlife is abundant, and there is plenty of soft metals to be harvested in the mines. However, this area suffers from a lack of hard metals and precious metals, making life much harder for the people of Miseria with tools not as common as in many other domains.<ref name=uss96>[[Undead Sea Scrolls 2001]] p.96</ref> | ||
{{ref}} | {{ref}} | ||
Revision as of 17:44, 7 July 2015
|
|
This section contains netbook-canon info from netbooks |
| Miseria (Domain) | |
|---|---|
| Culture Level | (Chivalric (8) for the living, the haunted ruins can be from any time period or location[1] |
| Ecology | Full |
| Climate & Terrain | Temperate forests, hills, mountains[2] |
| Year Formed | ? |
| Population | ? |
| Races (%) | Humans |
| Languages | Kaenyth[3] |
| Religions | Church of Sainte-Marthe, Church of Saint-Ambroise, Cult of Hecate[4] |
| Government | Independent towns and villages[3] |
| Ruler(s) | None[3] |
| Darklord(s) | Cassandre Desesprits[3] |
| Nationality | |
| Analog | |
| Related Categories | |
| Locations in Miseria (Domain) | |
| Transportation in Miseria (Domain) | |
| Inhabitants of Miseria (Domain) | |
| Former Inhabitants of Miseria (Domain) | |
| Flora of Miseria (Domain) | |
| Fauna of Miseria (Domain) | |
| Native Monsters of Miseria (Domain) | |
The domain of Miseria is an Island of Terror plagued by frequent hauntings and incorporeal undead. Ruins and ghost towns seem to pop up in and out of existence on the southern side of the domain, whereas the living are more concentrated denizens of this domain are concentrated on the northern side. They live in independent towns and villages; there is no central government to this domain. The largest community is Notre-Dame-Des-Recifs, a port for the sea on the norther edge of the domain.[2]
Wildlife is abundant, and there is plenty of soft metals to be harvested in the mines. However, this area suffers from a lack of hard metals and precious metals, making life much harder for the people of Miseria with tools not as common as in many other domains.[2]
References
- ↑ Undead Sea Scrolls 2001 p.96-97
- ↑ 2.0 2.1 2.2 Undead Sea Scrolls 2001 p.96
- ↑ 3.0 3.1 3.2 3.3 Undead Sea Scrolls 2001 p.97
- ↑ Undead Sea Scrolls 2001 p.98