Mordent: Difference between revisions
DeepShadow (talk | contribs) No edit summary |
DeepShadow (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
{{MCS}} | {{MCS}} | ||
[[Category:The Core]] | [[Category:The Core]] | ||
==Things, Creatures & Personnages of Legend== | |||
*[[Goblins]] | |||
==Biology== | |||
===Flora=== | |||
*''[[Wichtingourds]]'' | |||
===Fauna=== | |||
===Native Horrors=== | |||
*[[Goblin|Goblins]] | |||
==Geography== | |||
''Note: The above map have serious inaccuraties when compared to that used in the 3rd edition of Ravenloft. | |||
===Weather=== | |||
===Terrain=== | |||
====Hills==== | |||
====Canyons==== | |||
The [[Shadow Rift]], the mother of all canyons | |||
====Forests<ref name="Ravenloft Gazetteer V, p47">[[Ravenloft Gazetteer I]], p47.</ref>==== | |||
*The ''[[Brujamonte]]'' ("[[Hag's Wood]]") or [[Blackwood]] stands south of Viktal, between the [[Vaughn Dnar River]] and the [[Blackmist River]]. Both the [[Vistani]] and the [[goblins]] are said to avoid it, to say nothing of the [[Tepestani]]. It is home to the dread treant [[Blackroot]]. | |||
====Lakes==== | |||
The [[Kronov]] which never freezes | |||
===Communication=== | |||
====Rivers==== | |||
=====Dnar River System===== | |||
*The [[Trished River]] | |||
====Roads==== | |||
*The [[East Timori Road]] runs from [[Egertus]], through [[Kantora]] and [[Liara]], and into [[Tepest]] where it is cut short by the [[Shadow Rift]]. | |||
====[[Fractures]]==== | |||
Principe one to and from [[Shadow Rift]] in the south west in the form of a cave. | |||
==Economy== | |||
===Agarian=== | |||
====Crops==== | |||
====Horses==== | |||
===Manufacturing=== | |||
====Ships==== | |||
===Trade=== | |||
===Taxation=== | |||
===Black Market=== | |||
===Landmarks=== | |||
===Frontiers=== | |||
====[[Darkon]]==== | |||
*The [[Mountains of Misery]] | |||
====Nova Vaasa==== | |||
*The [[Wormwood]] | |||
====The [[Shadow Rift]]==== | |||
===Population Distribution=== | |||
====Towns==== | |||
====Villages==== | |||
==Authority== | |||
===Darklord=== | |||
===Temporal Rule=== | |||
====Legendary==== | |||
====Contempory==== | |||
===Spiritual Rule=== | |||
====Legendary==== | |||
====Contempory==== | |||
===Church and State=== | |||
===Government=== | |||
===Law=== | |||
===Law-Enforcement=== | |||
====Extra-Judicial==== | |||
===Intelligence Gathering=== | |||
===Military Footing=== | |||
===''Casus belli''=== | |||
====Past==== | |||
====Present==== | |||
====Future==== | |||
==Language & Culture== | |||
==Gods and Religions == | |||
===God - Focus - Domains=== | |||
==Inns & Taverns== | |||
==NPC== | |||
==References== | |||
<references /> | |||
==Chronology== | |||
BC | |||
==Data from the Ravenloft Catalogue== | ==Data from the Ravenloft Catalogue== | ||
Revision as of 22:10, 5 March 2010
| Mordent | |
|---|---|
| Culture Level | |
| Ecology | |
| Climate & Terrain | |
| Year Formed | |
| Population | |
| Races (%) | |
| Languages | Mordentish |
| Religions | Church of Ezra, Church of Hala |
| Government | |
| Ruler(s) | |
| Darklord(s) | Lord Wilfred Godefroy |
| Nationality | |
| Analog | English countryside |
| Related Categories | |
| Locations in Mordent | |
| Transportation in Mordent | |
| Inhabitants of Mordent | |
| Former Inhabitants of Mordent | |
| Flora of Mordent | |
| Fauna of Mordent | |
| Native Monsters of Mordent | |
Mordent is the setting of the module Ravenloft II: The House on Gryphon Hill. After one of Strahd and Azalin's many attempts to escape the Demiplane of Dread, they found themselves in Mordent. After the events involving the Alchemist and the Apparatus, they were sent back, and Mordent was added to the demiplane as a new domain.
The Darklord of Mordent is the ghost Lord Wilfred Godefroy.
Flora & Fauna
Wraithroot is native to Mordent.
Geography
Mordent is dotted with small villages. Waterford is mentioned by John Mangrum in his adventure 'The Man Who Lost His Mind'. Crawford is a village derived from the Dungeon adventure 'The Unkindness of Ravens', by Jason Kuhl. Glenwich is a take on the English Dunwich (a real village on a sandcliff that threatens to be swallowed by the sea). The last site also is the location of Preston Hill, which is featured in Children of the Night:Ghosts. The Mordent Cartographic Society also supplied a few non-canon river names. The 'Volfen' is the river that originates in what was previously Arkandale, while the 'Newbury River' flows out of Richemulot.
| This page incorporates content from the inactive Mordent Cartographic Society. Used with their express permission. |
Things, Creatures & Personnages of Legend
Biology
Flora
Fauna
Native Horrors
Geography
Note: The above map have serious inaccuraties when compared to that used in the 3rd edition of Ravenloft.
Weather
Terrain
Hills
Canyons
The Shadow Rift, the mother of all canyons
Forests[1]
- The Brujamonte ("Hag's Wood") or Blackwood stands south of Viktal, between the Vaughn Dnar River and the Blackmist River. Both the Vistani and the goblins are said to avoid it, to say nothing of the Tepestani. It is home to the dread treant Blackroot.
Lakes
The Kronov which never freezes
Communication
Rivers
Dnar River System
- The Trished River
Roads
- The East Timori Road runs from Egertus, through Kantora and Liara, and into Tepest where it is cut short by the Shadow Rift.
Fractures
Principe one to and from Shadow Rift in the south west in the form of a cave.
Economy
Agarian
Crops
Horses
Manufacturing
Ships
Trade
Taxation
Black Market
Landmarks
Frontiers
Darkon
Nova Vaasa
- The Wormwood
The Shadow Rift
Population Distribution
Towns
Villages
Authority
Darklord
Temporal Rule
Legendary
Contempory
Spiritual Rule
Legendary
Contempory
Church and State
Government
Law
Law-Enforcement
Extra-Judicial
Intelligence Gathering
Military Footing
Casus belli
Past
Present
Future
Language & Culture
Gods and Religions
God - Focus - Domains
Inns & Taverns
NPC
References
- ↑ Ravenloft Gazetteer I, p47.
Chronology
BC
Data from the Ravenloft Catalogue
|
||
|
Secrets of the Dread Realms - pp7,18,42-43 | ||
|
Secrets of the Dread Realms - pp8-9 |
